Political Fixer Influencer Program
Choose Your Fighters
You’ve met the candidates. Now decide where you want to make a difference.
Political Fixer Influencer Program
Choose Your Fighters
You’ve met the candidates. Now decide where you want to make a difference.
What to know before you select:
You can choose as many fighters as you would like, at any time.
You’ll receive an email to your own Influencer dashboard.
Your Fighter pages are ready to go, but you can customize them if you want.
Finding Your Fighters
Use the buttons below to filter the races and select your candidates. Browse by state or race type, or you can search for your favorites by name. Then – for each candidate you choose – click the select button.
Choose Your Fighters: Senate
| RACE ID | State | Race Type | Political Fixer Race Strength | Rating | Candidate Name | Learn More | Fundraise | Support |
|---|---|---|---|---|---|---|---|---|
| R1-01 | Alaska | Blue Gain | 45% | In the Fight | Mary Peltola | |||
| R3-03 | Florida | Blue Gain | 50% | Momentum Race | Angie Nixon | |||
| D3-01 | Georgia | Blue Wall | 70% | Strong Contender | Jon Ossoff | |||
| R1-02 | Iowa | Blue Gain | 45% | In the Fight | Josh Turek | |||
| TU-01 | Maine | Blue Gain | 95% | Prime Opportunity | Troy Jackson | |||
| TU-02 | Michigan | Blue Wall | 75% | Strong Contender | Abdul El-Sayed | |||
| D2-01 | Minnesota | Blue Wall | 90% | Prime Opportunity | Peggy Flanagan | |||
| R2-01 | Nebraska | Blue Gain | 25% | Worth Fighting For | Dan Osborn | |||
| D3-02 | North Carolina | Blue Gain | 70% | Strong Contender | Roy Cooper | |||
| TU-03 | Ohio | Blue Gain | 50% | Momentum Race | Sherrod Brown | |||
| R3-11 | South Carolina | Blue Gain | 35% | In the Fight | Annie Andrews | |||
| R1-03 | Texas | Blue Gain | 45% | In the Fight | James Talarico | Learn More | ||
| RACE ID | State | Race Type | Political Fixer Race Strength | Rating | Candidate Name | Learn More | Fundraise | Support |
Choose Your Fighters: House
| RACE ID | State | District | Race Type | Political Fixer Race Strength | Rating | Candidate Name | Learn More | Fundraise | Support |
|---|---|---|---|---|---|---|---|---|---|
| R2-002 | Alabama | 2 | Blue Shield | 40 | In the Fight | Shomari Figures | |||
| TU-001 | Arizona | 1 | Blue Gain | 70 | Strong Contender | Amish Shah | |||
| TU-002 | Arizona | 6 | Blue Gain | 75 | Strong Contender | JoAnna Mendoza | |||
| TU-003 | California | 22 | Blue Gain | 80 | Prime Opportunity | Randy Villegas | |||
| D1-003 | California | 48 | Blue Gain | 85 | Prime Opportunity | Marni von Wilpert | |||
| R3-018 | Colorado | 4 | Blue Gain | 30 | In the Fight | Eileen Laubacher | |||
| TU-004 | Colorado | 8 | Blue Gain | 75 | Strong Contender | Manny Rutinel | |||
| R2-006 | Florida | 9 | Blue Shield | 35 | In the Fight | Darren Soto | |||
| R2-007 | Florida | 13 | Blue Gain | 45 | In the Fight | Leela Gray | |||
| R1-001 | Florida | 14 | Blue Shield | 55 | Momentum Race | Kathy Castor | Learn More | ||
| D3-075 | Illinois | 6 | Blue Wall | 90 | Prime Opportunity | Sean Casten | |||
| D3-082 | Illinois | 14 | Blue Wall | 90 | Prime Opportunity | Lauren Underwood | |||
| D2-002 | Indiana | 1 | Blue Wall | 80 | Prime Opportunity | Frank Mrvan | |||
| TU-006 | Iowa | 1 | Blue Gain | 55 | Momentum Race | Christina Bohannan | |||
| R1-003 | Iowa | 2 | Blue Gain | 55 | Momentum Race | Lindsay James | |||
| TU-007 | Iowa | 3 | Blue Gain | 65 | Strong Contender | Sarah Trone Garriott | |||
| R2-009 | Maine | 2 | Blue Wall | 55 | Momentum Race | Matthew Dunlap | |||
| D3-101 | Maryland | 6 | Blue Wall | 90 | Prime Opportunity | April McClain Delaney | |||
| R1-004 | Michigan | 4 | Blue Gain | 60 | Momentum Race | Sean McCann | |||
| TU-008 | Michigan | 7 | Blue Gain | 75 | Strong Contender | William Lawrence | |||
| D1-004 | Michigan | 8 | Blue Wall | 70 | Strong Contender | Kristen McDonald Rivet | |||
| R1-005 | Michigan | 10 | Blue Gain | 60 | Momentum Race | Christina Hines | |||
| R2-011 | Montana | 1 | Blue Gain | 50 | Momentum Race | Sam Forstag | |||
| D1-005 | Nebraska | 2 | Blue Gain | 90 | Prime Opportunity | Denise Powell | |||
| D2-007 | Nevada | 1 | Blue Wall | 85 | Prime Opportunity | Dina Titus | |||
| D1-007 | Nevada | 3 | Blue Wall | 80 | Prime Opportunity | Susie Lee | |||
| TU-009 | New Jersey | 7 | Blue Gain | 75 | Strong Contender | Rebecca Bennett | |||
| D2-006 | New Jersey | 9 | Blue Wall | 85 | Prime Opportunity | Nellie Pou | |||
| D1-006 | New Mexico | 2 | Blue Wall | 75 | Strong Contender | Gabriel Vasquez | |||
| TU-010 | New York | 17 | Blue Gain | 80 | Prime Opportunity | Cait Conley | |||
| D1-010 | New York | 19 | Blue Wall | 80 | Prime Opportunity | Josh Riley | |||
| R1-006 | North Carolina | 1 | Blue Shield | 50 | Momentum Race | Donald Davis | |||
| R3-152 | North Carolina | 7 | Blue Gain | 40 | In the Fight | Kimberly Hardy | |||
| R1-007 | North Carolina | 11 | Blue Gain | 50 | Momentum Race | Jamie Ager | |||
| D1-011 | Ohio | 1 | Blue Shield | 70 | Strong Contender | Greg Landsman | |||
| R2-012 | Ohio | 7 | Blue Gain | 50 | Momentum Race | Brian Poindexter | |||
| TU-011 | Ohio | 9 | Blue Shield | 50 | Momentum Race | Marcy Kaptur | |||
| D2-009 | Ohio | 13 | Blue Shield | 85 | Prime Opportunity | Emilia Sykes | |||
| R3-141 | Ohio | 15 | Blue Gain | 50 | Momentum Race | Don Leonard | |||
| R2-013 | Pennsylvania | 1 | Blue Gain | 80 | Prime Opportunity | Bob Harvie | Learn More | ||
| TU-012 | Pennsylvania | 7 | Blue Gain | 70 | Strong Contender | Bob Brooks | Learn More | ||
| TU-013 | Pennsylvania | 8 | Blue Gain | 55 | Momentum Race | Paige Cognetti | Learn More | ||
| TU-014 | Pennsylvania | 10 | Blue Gain | 60 | Momentum Race | Janelle Stelson | Learn More | ||
| R2-014 | South Carolina | 1 | Blue Gain | 45 | In the Fight | Nancy Lacore | |||
| R3-171 | Tennessee | 9 | Blue Shield | 30 | In the Fight | Justin Pearson | |||
| R2-016 | Texas | 23 | Blue Gain | 40 | In the Fight | Katy Padilla Stout | |||
| R2-017 | Texas | 35 | Blue Shield | 55 | Momentum Race | Johnny Garcia | |||
| R1-008 | Virginia | 1 | Blue Gain | 60 | Momentum Race | Shannon Taylor | |||
| TU-016 | Virginia | 2 | Blue Gain | 75 | Strong Contender | Elaine Luria | |||
| TU-018 | Wisconsin | 3 | Blue Gain | 60 | Momentum Race | Rebecca Cooke | |||
| RACE ID | State | District | Race Type | Political Fixer Race Strength | Rating | Candidate Name | Learn More | Fundraise | Support |
Help Them Win the Fight.
Your contribution helps Political Fixer PAC spotlight pivotal races, reach more voters, and build momentum where it can make the greatest difference.
Stay Involved
Become part of the Political Fixer PAC community! Be the first to get updates on featured races, vote on featured candidates, and find out about events in your area.
We respect your privacy. You can unsubscribe at any time and we never sell or share your data.
Empowering Citizens.
Strengthening Democracy.
POLICIES
VOTING TOOLS
A Political Fixer Platform Initiative
Paid for by Political Fixer PAC, www.politicalfixerpac.org, and
not authorized by any candidate or candidate’s committee.