Meet the Fighters
Every movement needs heroes. Every democracy needs fighters.
Every Fighter featured by Political Fixer PAC has been carefully selected because we believe they represent one of the best opportunities to strengthen our democracy and create meaningful change.
Explore the map to see where our featured House and Senate races are located, then scroll down to learn more about each Fighter, why we selected them, and how you can get involved.
Choose Your Fighter
Senate Race of The Week
James Talarico
TexaS
This race could help determine control of U.S. Senate and could lead to more victories in Texas.
Explore the Races: Senate
| RACE ID | State | Race Type | Blue Wave Strength | Candidate Name | Learn More |
|---|---|---|---|---|---|
| D3-06 | New Mexico | Blue Wall | 95% | Ben Ray Luján | |
| D2-01 | Minnesota | Blue Wall | 90% | Fighter TBD* | |
| D3-01 | Georgia | Blue Wall | 70% | Jon Ossoff | |
| D3-02 | North Carolina | Blue Gain | 70% | Roy Cooper | |
| TU-02 | Michigan | Blue Wall | 75% | Abdul El-Sayed* | |
| TU-03 | Ohio | Blue Gain | 50% | Sherrod Brown | |
| R1-01 | Alaska | Blue Gain | 45% | Mary Peltola | |
| R1-02 | Iowa | Blue Gain | 45% | Josh Turek | |
| R1-03 | Texas | Blue Gain | 45% | James Talarico | Learn More |
| R2-01 | Nebraska | Blue Gain | 25% | Dan Osborn | |
| TU-01 | Maine | Blue Gain | 95% | Troy Jackson | |
| R3-11 | South Carolina | Blue Gain | 35% | Annie Andrews | |
| RACE ID | State | Race Type | Blue Wave Strength | Candidate Name | Learn More |
* Indicates that this Fighter has not yet won/finalized their Primary.
House Race of The Week
FL-14
Kathy Castor
This is one of the most important races in Florida and a critical part of the battle for Congress.
Choose Your Favorite
You Decide
Who's Next
Vote in our poll to choose next week's Featured Fighter. Help us focus our support where it can make the biggest impact.
Explore the Races: House
| RACE ID | State | District | Race Type | Blue Wave Strength | Candidate Name | Learn More |
|---|---|---|---|---|---|---|
| R2-002 | Alabama | 2 | Blue Shield | 40% | Shomari Figures | |
| TU-001 | Arizona | 1 | Blue Gain | 70% | Amish Shah | |
| TU-002 | Arizona | 6 | Blue Gain | 75% | JoAnna Mendoza | |
| TU-003 | California | 22 | Blue Gain | 80% | Randy Villegas | |
| D1-003 | California | 48 | Blue Gain | 85% | Marni von Wilpert | |
| R3-018 | Colorado | 4 | Blue Gain | 30% | Eileen Laubacher | |
| TU-004 | Colorado | 8 | Blue Gain | 75% | Manny Rutinel | |
| R2-006 | Florida | 9 | Blue Shield | 35% | Darren Soto | |
| R3-148 | Florida | 12 | Blue Gain | 40% | Darren McAuley* | |
| R2-007 | Florida | 13 | Blue Gain | 45% | Leela Gray* | |
| R1-001 | Florida | 14 | Blue Shield | 55% | Kathy Castor* | Learn More |
| TU-006 | Iowa | 1 | Blue Gain | 55% | Christina Bohannan | |
| R1-003 | Iowa | 2 | Blue Gain | 55% | Lindsay James | |
| TU-007 | Iowa | 3 | Blue Gain | 65% | Sarah Trone Garriott | |
| D3-075 | Illinois | 6 | Blue Wall | 90% | Sean Casten | |
| D3-082 | Illinois | 14 | Blue Wall | 90% | Lauren Underwood | |
| D2-002 | Indiana | 1 | Blue Wall | 80% | Frank Mrvan | |
| D3-101 | Maryland | 6 | Blue Wall | 90% | April McClain Delaney | |
| R2-009 | Maine | 2 | Blue Wall | 55% | Matthew Dunlap | |
| R1-004 | Michigan | 4 | Blue Gain | 60% | Fighter TBD* | |
| TU-008 | Michigan | 7 | Blue Gain | 75% | Fighter TBD* | |
| D1-004 | Michigan | 8 | Blue Wall | 70% | McDonald Rivet* | |
| R1-005 | Michigan | 10 | Blue Gain | 60% | Fighter TBD* | |
| R2-011 | Montana | 1 | Blue Gain | 50% | Sam Forstag | |
| R1-006 | North Carolina | 1 | Blue Shield | 50% | Donald Davis | |
| R3-152 | North Carolina | 7 | Blue Gain | 40% | Kimberly Hardy | |
| R1-007 | North Carolina | 11 | Blue Gain | 50% | Jamie Ager | |
| D1-005 | Nebraska | 2 | Blue Gain | 90% | Denise Powell | |
| TU-009 | New Jersey | 7 | Blue Gain | 75% | Rebecca Bennett | |
| D2-006 | New Jersey | 9 | Blue Wall | 85% | Nellie Pou | |
| D1-006 | New Mexico | 2 | Blue Wall | 75% | Gabriel Vasquez | |
| D2-007 | Nevada | 1 | Blue Wall | 85% | Dina Titus | |
| D1-007 | Nevada | 3 | Blue Wall | 80% | Susie Lee | |
| TU-010 | New York | 17 | Blue Gain | 80% | Cait Conley | |
| D1-010 | New York | 19 | Blue Wall | 80% | Josh Riley | |
| D1-011 | Ohio | 1 | Blue Shield | 70% | Greg Landsman | |
| TU-011 | Ohio | 9 | Blue Shield | 50% | Marcy Kaptur | |
| D2-009 | Ohio | 13 | Blue Shield | 85% | Emilia Sykes | |
| R3-141 | Ohio | 15 | Blue Gain | 50% | Don Leonard | |
| R2-013 | Pennsylvania | 1 | Blue Gain | 80% | Bob Harvie | Learn More |
| TU-012 | Pennsylvania | 7 | Blue Gain | 70% | Bob Brooks | Learn More |
| TU-013 | Pennsylvania | 8 | Blue Gain | 55% | Paige Cognetti | Learn More |
| TU-014 | Pennsylvania | 10 | Blue Gain | 60% | Janelle Stelson | Learn More |
| R2-014 | South Carolina | 1 | Blue Gain | 45% | Nancy Lacore | |
| R3-171 | Tennessee | 9 | Blue Shield | 30% | Fighter TBD* | |
| R2-016 | Texas | 23 | Blue Gain | 40% | Katy Padilla Stout | |
| R2-017 | Texas | 35 | Blue Shield | 55% | Johnny Garcia | |
| R1-008 | Virginia | 1 | Blue Gain | 60% | Fighter TBD* | |
| TU-016 | Virginia | 2 | Blue Gain | 75% | Fighter TBD* | |
| TU-018 | Wisconsin | 3 | Blue Gain | 60% | Rebecca Cooke* | |
| RACE ID | State | District | Race Type | Blue Wave Strength | Candidate Name | Learn More |
* Indicates that this Fighter has not yet won/finalized their Primary.
Stay Involved
Become part of the Political Fixer PAC community! Be the first to get updates on featured races, vote on featured candidates, and find out about events in your area.
We respect your privacy. You can unsubscribe at any time and we never sell or share your data.
Empowering Citizens.
Strengthening Democracy.
POLICIES
VOTING TOOLS
A Political Fixer Platform Initiative
Paid for by Political Fixer PAC, www.politicalfixerpac.org, and
not authorized by any candidate or candidate’s committee.